PollingReport.com

Home ] Up ] Obama ] Bush: Job Ratings ] [ Bush: Favorability ] Bush Administration ] Leak Probe ] Clinton ] Presidents & History ]


   President Bush: Favorability Ratings


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

 
 

FOX News/Opinion Dynamics Poll. Dec. 9-10, 2008. N=900 registered voters nationwide. MoE ± 3. LV = likely voters. Except where noted, results below are among registered voters.

.

"I'm going to read the names of several individuals and groups. Please tell me whether you have a generally favorable or unfavorable opinion of each one. If you've never heard of someone, please just say so. George W. Bush."

.

 

Favorable

Unfavorable

Unsure

Never
Heard of
 
  % % % %  

12/9-10/08

34 63 2 -  

7/22-23/08

30 66 4 -  

6/17-18/08

35 59 5 -  

4/28-29/08

35 61 4 -  

2/19-20/08

35 60 5 -  

12/18-19/07

39 56 5 -  

11/13-14/07

40 55 5 -  

9/11-12/07

39 56 5 -  

6/26-27/07

37 59 4 -  

5/15-16/07

41 54 5 -  

3/27-28/07

38 59 4 -  

1/16-17/07

38 58 4 -  

10/10-11/06 LV

43 54 3 -  
8/8-9/06 39 56 4 -  

5/16-18/06

40 55 5 -  
2/7-8/06 46 47 7 -  
12/13-14/05 45 50 5 -  
10/25-26/05 45 49 7 -  
8/30-31/05 47 45 8 1  
7/12-13/05 48 45 7 -  
6/14-15/05 52 42 5 -  
4/25-26/05 52 43 5 -  
3/29-30/05 49 43 7 1  
3/1-2/05 54 41 4 -  
1/11-12/05 53 41 6 -  
12/14-15/04 50 43 7 -  
10/30-31/04 48 47 5 -  
10/29-30/04 47 46 7 -  
10/28-29/04 47 45 8 -  
10/27-28/04 49 45 6 -  
10/3-4/04 LV 52 43 5 -  
9/21-22/04 LV 52 43 5 -  
9/7-8/04 LV 51 43 6 -  
8/24-25/04 LV 50 44 6 -  
8/3-4/04 47 45 8 -  
7/20-21/04 50 42 8 -  
6/22-23/04 52 41 7 -  
6/8-9/04 52 41 7 -  
5/4-5/04 50 42 8 -  
4/6-7/04 49 44 7 -  
3/23-24/04 50 43 7 -  
3/3-4/04 52 40 8 -  
2/4-5/04 56 37 7 -  
1/21-22/04 54 39 7 -  
11/18-19/03 55 39 6 -  

10/28-29/03

56 35 9 -  
9/23-24/03 53 40 7 -  
8/12-13/03 61 32 7 -  
6/17-18/03 66 26 8 -  
6/3-4/03 67 27 6 -  
3/11-12/03 62 29 9 -  
1/14-15/03 64 27 8 1  
12/17-18/02 68 25 7 -  
12/3-4/02 65 27 8 -  
10/22-23/02 LV 62 31 7 -  
8/6-7/02 72 22 6 -  
6/4-5/02 69 19 12 -  
5/14-15/02 77 17 6 -  
4/16-17/02 75 19 6 -  
4/2-3/02 79 15 6 -  
2/12-13/02 81 13 6 -  
1/30-31/02 75 17 8 -  
12/12-13/01 84 12 4 -  
11/14-15/01 83 12 5 -  
9/19-20/01 79 13 8 -  
8/22-23/01 56 36 8 -  
7/25-26/01 59 29 11 1  
7/11-12/01 61 31 8 -  
6/6-7/01 59 31 9 1  
5/9-10/01 59 30 11 -  
4/18-19/01 64 27 9 -  
3/28-29/01 59 31 10 -  
3/14-15/01 61 28 11 -  
2/21-22/01 61 24 15 -  
2/7-8/01 62 27 11 -  
1/24-25/01 61 27 12 -  
1/10-11/01 58 31 11 -  
11/29-30/00 60 34 6 -  
11/1-2/00 LV 56 36 8 -  
10/18-19/00 LV 59 34 7 -  
10/4-5/00 LV 58 33 9 -  
9/20-21/00 LV 58 34 8 -  
9/6-7/00 LV 56 36 8 -  
8/23-24/00 58 29 13 -  
8/9-10/00 62 30 8 -  
7/26-27/00 63 29 8 -  
7/12-13/00 62 30 8 -  
6/28-29/00 59 31 10 -  
6/7-8/00 55 29 15 1  
5/24-25/00 56 34 10 -  
5/10-11/00 54 33 13 -  
4/26-27/00 51 33 16 -  
4/5-6/00 54 34 12 -  
3/22-23/00 53 34 13 -  
3/8-9/00 53 36 11 -  
2/23-24/00 51 37 12 -  
2/9-10/00 53 32 14 1  
1/26-27/00 57 30 12 1  
1/12-13/00 62 26 11 1  
12/6-7/99 58 28 13 1  
11/17-18/99 62 26 11 1  
11/3-4/99 58 24 17 1  
10/20-21/99 60 26 13 1  
9/22-23/99 60 23 16 1  
9/8-9/99 61 22 17 -  
8/25-26/99 57 24 18 1  
8/11-12/99 60 19 20 1  
6/23-24/99 65 16 17 2  
6/2-3/99 70 17 11 2  
5/20-21/98 68 16 14 2  

 

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Bill McInturff (R). Dec. 5-8, 2008. N=1,009 adults nationwide. MoE ± 3.1.
RV = registered voters. LV = likely voters. Except where noted, results below are among all adults.

.

"Now I'm going to read you the names of several public figures, and I'd like you to rate your feelings toward each one as either very positive, somewhat positive, neutral, somewhat negative, or very negative. If you don't know the name, please just say so. George W. Bush."

.

Very
Positive

Somewhat
Positive

Neutral

Somewhat
Negative

Very
Negative

Don't
Know
/

Unsure

%

%

%

%

%

%

12/5-8/08 11 20 10 16 43 -
10/17-20/08 RV 11 18 11 15 45 -
10/4-5/08 RV 12 18 12 13 45 -
9/19-22/08 RV 13 17 11 13 46 -
9/6-8/08 RV 15 18 12 14 41 -
8/15-18/08 RV 15 19 11 15 40 -
7/18-21/08 RV 14 18 10 16 42 -
6/6-9/08 RV 11 19 10 16 44 -
4/25-28/08 RV 12 19 13 14 42 -
3/24-25/08 RV 16 17 12 13 41 1
3/7-10/08 RV 16 18 10 12 43 1
1/20-22/08 14 18 10 17 40 1
12/14-17/07 16 20 11 13 40 -
11/1-5/07 17 17 10 14 41 1
9/7-10/07 18 18 11 13 40 -
7/27-30/07 13 20 11 15 41 -
6/8-11/07 12 20 11 15 42 -
4/20-23/07 17 19 13 14 37 -
3/2-5/07 18 20 9 14 39 -
1/17-20/07 17 18 12 17 35 1
12/8-11/06 19 19 10 15 37 -
10/28-30/06 RV 23 17 10 14 36 -
10/13-16/06 RV 19 20 9 15 37 -
9/30 - 10/2/06 RV 22 18 10 14 35 1
9/8-11/06 RV 23 19 9 13 36 -
7/21-24/06 21 18 10 15 36 -
6/9-12/06