PollingReport.com

Home ] Up ] Bush: Job Ratings ] Bush Administration ] [ Bush: Favorability ] Leak Probe ]


   George W. Bush: Favorability Ratings


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

 
 

FOX News/Opinion Dynamics Poll. Feb. 2-3, 2010. N=900 registered voters nationwide. MoE ± 3.  LV = likely voters. Except where noted, results below are among registered voters.

.

"I'm going to read the names of several individuals and groups. Please tell me whether you have a generally favorable or unfavorable opinion of each one. If you've never heard of someone, please just say so. George W. Bush."

.

 

Favorable

Unfavorable

Unsure

Never
Heard of
 
  % % % %  

2/2-3/10

38 55 6 -  

10/13-14/09

41 54 5 -  

1/13-14/09

49 46 5 -  

12/9-10/08

34 63 2 -  

7/22-23/08

30 66 4 -  

6/17-18/08

35 59 5 -  

4/28-29/08

35 61 4 -  

2/19-20/08

35 60 5 -  

12/18-19/07

39 56 5 -  

11/13-14/07

40 55 5 -  

9/11-12/07

39 56 5 -  

6/26-27/07

37 59 4 -  

5/15-16/07

41 54 5 -  

3/27-28/07

38 59 4 -  

1/16-17/07

38 58 4 -  

10/10-11/06 LV

43 54 3 -  
8/8-9/06 39 56 4 -  

5/16-18/06

40 55 5 -  
2/7-8/06 46 47 7 -  
12/13-14/05 45 50 5 -  
10/25-26/05 45 49 7 -  
8/30-31/05 47 45 8 1  
7/12-13/05 48 45 7 -  
6/14-15/05 52 42 5 -  
4/25-26/05 52 43 5 -  
3/29-30/05 49 43 7 1  
3/1-2/05 54 41 4 -  
1/11-12/05 53 41 6 -  
12/14-15/04 50 43 7 -  
10/30-31/04 48 47 5 -  
10/29-30/04 47 46 7 -  
10/28-29/04 47 45 8 -  
10/27-28/04 49 45 6 -  
10/3-4/04 LV 52 43 5 -  
9/21-22/04 LV 52 43 5 -  
9/7-8/04 LV 51 43 6 -  
8/24-25/04 LV 50 44 6 -  
8/3-4/04 47 45 8 -  
7/20-21/04 50 42 8 -  
6/22-23/04 52 41 7 -  
6/8-9/04 52 41 7 -  
5/4-5/04 50 42 8 -  
4/6-7/04 49 44 7 -  
3/23-24/04 50 43 7 -  
3/3-4/04 52 40 8 -  
2/4-5/04 56 37 7 -  
1/21-22/04 54 39 7 -  
11/18-19/03 55 39 6 -  

10/28-29/03

56 35 9 -  
9/23-24/03 53 40 7 -  
8/12-13/03 61 32 7 -  
6/17-18/03 66 26 8 -  
6/3-4/03 67 27 6 -  
3/11-12/03 62 29 9 -  
1/14-15/03 64 27 8 1  
12/17-18/02 68 25 7 -  
12/3-4/02 65 27 8 -  
10/22-23/02 LV 62 31 7 -  
8/6-7/02 72 22 6 -  
6/4-5/02 69 19 12 -  
5/14-15/02 77 17 6 -  
4/16-17/02 75 19 6 -  
4/2-3/02 79 15 6 -  
2/12-13/02 81 13 6 -  
1/30-31/02 75 17 8 -  
12/12-13/01 84 12 4 -  
11/14-15/01 83 12 5 -  
9/19-20/01 79 13 8 -  
8/22-23/01 56 36 8 -  
7/25-26/01 59 29 11 1  
7/11-12/01 61 31 8 -  
6/6-7/01 59 31 9 1  
5/9-10/01 59 30 11 -  
4/18-19/01 64 27 9 -  
3/28-29/01 59 31 10 -  
3/14-15/01 61 28 11 -  
2/21-22/01 61 24 15 -  
2/7-8/01 62 27 11 -  
1/24-25/01 61 27 12 -  
1/10-11/01 58 31 11 -  
11/29-30/00 60 34 6 -  
11/1-2/00 LV 56 36 8 -  
10/18-19/00 LV 59 34 7 -  
10/4-5/00 LV 58 33 9 -  
9/20-21/00 LV 58 34 8 -  
9/6-7/00 LV 56 36 8 -  
8/23-24/00 58 29 13 -  
8/9-10/00 62 30 8 -  
7/26-27/00 63 29 8 -  
7/12-13/00 62 30 8 -  
6/28-29/00 59 31 10 -  
6/7-8/00 55 29 15 1  
5/24-25/00 56 34 10 -  
5/10-11/00 54 33 13 -  
4/26-27/00 51 33 16 -  
4/5-6/00 54 34 12 -  
3/22-23/00 53 34 13 -  
3/8-9/00 53 36 11 -  
2/23-24/00 51 37 12 -  
2/9-10/00 53 32 14 1  
1/26-27/00 57 30 12 1  
1/12-13/00 62 26 11 1  
12/6-7/99 58 28 13 1  
11/17-18/99 62 26 11 1  
11/3-4/99 58 24 17 1  
10/20-21/99 60 26 13 1  
9/22-23/99 60 23 16 1  
9/8-9/99 61 22 17 -  
8/25-26/99 57 24 18 1  
8/11-12/99 60 19 20 1  
6/23-24/99 65 16 17 2  
6/2-3/99 70 17 11 2  
5/20-21/98 68 16 14 2  

 

CNN/Opinion Research Corporation Poll. Jan. 22-24, 2010. N=1,009 adults nationwide. MoE ± 3.  RV = registered voters. Results based on adults, except where noted.

.

"We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people -- or if you have never heard of them. George W. Bush."

.

Favorable

Unfavorable

Unsure

 

%

%

%

 

1/22-24/10

43 54 3  

7/31 - 8/3/09

34 62 4  

5/14-17/09

41 57 2  

2/18-19/09

33 63 4  

1/12-15/09

35 60 4  

8/29-31/08 RV

38 61 1  

9/22-24/06

46 52 1  
4/21-23/06 40 57 2  

 

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Bill McInturff (R). April 23-26, 2009. N=approx. 500 adults nationwide. MoE ± 4.4.
RV = registered voters. LV = likely voters. Except where noted, results below are among all adults.

.

"Now I'm going to read you the names of several public figures, and I'd like you to rate your feelings toward each one as either very positive, somewhat positive, neutral, somewhat negative, or very negative. If you don't know the name, please just say so. George W. Bush."

.

Very
Positive

Somewhat
Positive

Neutral

Somewhat
Negative

Very
Negative

Don't
Know
/

Unsure

%

%

%

%

%

%

4/23-26/09 9 17 15 16 41 2
1/9-12/09 13 18 11 17 41 -
12/5-8/08 11 20 10 16 43 -
10/17-20/08 RV 11 18 11 15 45 -
10/4-5/08 RV 12 18 12 13 45 -
9/19-22/08 RV 13 17 11 13 46 -
9/6-8/08 RV 15 18 12 14 41 -
8/15-18/08 RV 15 19 11 15 40 -
7/18-21/08 RV 14 18 10 16 42 -
6/6-9/08 RV 11 19 10 16 44 -
4/25-28/08 RV 12 19 13 14 42 -
3/24-25/08 RV 16 17 12 13 41 1
3/7-10/08 RV 16 18 10 12 43 1
1/20-22/08 14 18 10 17 40 1
12/14-17/07 16 20 11 13 40 -
11/1-5/07 17 17 10 14 41 1
9/7-10/07 18 18 11 13 40 -
7/27-30/07 13 20 11 15 41 -
6/8-11/07 12 20 11 15 42 -
4/20-23/07 17 19 13 14 37 -
3/2-5/07 18 20 9 14 39 -
1/17-20/07 17 18 12 17 35 1
12/8-11/06 19 19 10 15 37 -
10/28-30/06 RV 23 17 10 14 36 -
10/13-16/06 RV 19 20 9 15 37 -
9/30 - 10/2/06 RV 22 18 10 14 35 1
9/8-11/06 RV 23 19 9 13 36 -
7/21-24/06 21 18 10 15 36 -
6/9-12/06 18 21 9 15 37 -
4/21-24/06 19 20 9 15 37 -
3/10-13/06 20 19 11 14 36 -
1/26-29/06 24 17 12 13 33 1
12/9-12/05 23 19 10 13 35 -
11/4-7/05 20 18 12 15 35 -
10/8-10/05 21 20 11 17 31 -
9/9-12/05 24 18 10 14 34 -
7/8-11/05 27 20 10 15 28 -
5/12-16/05 27 22 10 12 29 -
3/31 - 4/3/05 28 20 11 16 25 -
2/10-14/05 31 20 9 13 27 -
1/13-17/05 32 19 9 15 25 -
12/9-13/04 31 19 9 13 28 -
10/16-18/04 RV 36 14 6 13 31 -
9/17-19/04 RV 36 13 6 12 33 -
8/23-25/04 RV 33 16 8 12 31 -

7/19-21/04 RV

29 19 8 13 30 1
6/25-28/04 RV 33 15 8 14 30 -
5/1-3/04 RV 30 19 8 13 30 -
3/6-8/04 RV 35 17 6 13 29 -
1/04 38 17 8 13 24 -
12/03 35 19 8 15 23 -
11/03 34 19 11 13 24 -
9/03 35 17 9 15 23 1
7/03 38 21 9 14 17 -
5/03 41 22 9 10 17 1
1/03 36 20 12 16 16 -
12/02 38 24 14 12 12 -
10/02 RV 37 24 11 12 15 1
9/02 38 25 14 11 12 -
7/02 40 26 11 11 12 -
6/02 43 27 11 10 9 -
4/02 47 25 13 8 7 -
1/02 53 26 10 7 4 -
12/01 54 26 9 6 5 -
6/01 30 23 16 15 15 1
4/01 36 22 15 13 14 -
3/01 38 24 14 12 11 1
1/01 25 25 18 13 17 2
12/00 23 25 16 13 22 1
11/00 LV 30 23 13 13 20 1
10/00 RV 25 28 16 13 17 1
9/00 RV 23 26 15 15 19 2
8/10-11/00 RV 28 23 17 14 17 1
8/3/00 RV 34 24 16 12 12 2
7/27-28/00 RV 24 28 14 14 18 2
6/14-18/00 RV 16 29 23 15 15 2
4/29 - 5/1/00 RV 17 29 22 13 16 3
3/2-5/00 18 26 23 15 15 3
1/25-26/00 22 30 22 13 9 4
12/9-12/99 19 31 21 16 10 3
10/23-25/99 21 32 21 12 11 3
9/9-12/99 18 32 22 12 10 6
7/24-26/99 22 31 26 9 6 6
6/16-19/99 23 27 25 9 8 8
4/17-19/99 23 32 25 8 6 6
3/4-7/99 25 26 28 5 5 11
12/3-6/98 25 28 27 5 4 11

 

Gallup Poll. March 27-29, 2009. N=1,007 adults nationwide. MoE ± 3.
RV = registered voters. LV = likely voters.

.

"We'd like to get your overall opinion of some people in the news. As I read each name, please say if you have a favorable or unfavorable opinion of these people -- or if you have never heard of them. How about George W. Bush?"

.

Favorable

Unfavorable

Never
Heard
of

Unsure

%

%

%

%

3/27-29/09

35 63 - 2

1/9-11/09

40 59 - 1

8/21-23/08

35 62 - 3

4/18-20/08

32 66 - 2

7/12-15/07

37 59 - 3

6/1-3/07

40 58 - 2

2/9-11/07

44 55 - 1

1/5-7/07

45 53 - 2

11/9-12/06

38 61 - 1

10/6-8/06

42 55 - 3

6/23-25/06

40 59 - 2

4/28-30/06

39 60 - 1

12/16-18/05

46 53 - 1

7/25-28/05

48 50 - 2

4/1-2/05

54 45 - 1

2/25-27/05

56 42 - 2

2/4-6/05

59 39 - 2

11/19-21/04

60 39 - 1

10/29-31/04

51 46 - 3

10/22-24/04

53 44 - 3

10/14-16/04

55 44 - 1

10/9-10/04

51 46 - 3

10/1-3/04

53 45 - 2

9/13-15/04

55 44 - 1

9/3-5/04

55 44 - 1

8/23-25/04

54 44 - 2

7/30 - 8/1/04

52 46 - 2

7/19-21/04

52 46 - 2

7/8-11/04

52 46 - 2
7/6/04 RV 53 44 - 3

6/21-23/04

53 45 - 2

4/16-18/04

56 42 - 2

3/26-28/04

57 41 - 2

2/16-17/04

56 42 - 2
1/29 - 2/1/04 52 47 - 1
1/2-5/04 65 35 - -
10/6-8/03 60 39 - 1
6/27-29/03 65 34 - 1
6/9-10/03 66 33 - 1
1/31 - 2/2/03 68 32 - -
12/16-17/02 68 30 - 2
9/23-26/02 70 28 - 2
7/26-28/02 71 26 - 3
5/20-22/02 80 18 - 2
4/29 - 5/1/02 79 19 - 2
1/11-14/02 83 15 - 2
11/26-27/01 87 11 - 2
8/3-5/01 60 35 1 4
6/8-10/01 62 36 - 2
4/20-22/01 65 32 0 3
3/9-11/01 63 32 0 5
3/5-7/01 69 28 - 3
2/19-21/01 67 27 - 6
2/1-4/01 64 33 - 3
1/15-16/01 62 36 - 2
12/15-17/00 59 36 - 4
12/2-4/00 56 40 - 4
11/13-15/0 53 43 - 4
9/28-30/00 LV 59 36 0 5
9/15-17/00 LV 52 42 0 6
8/18-19/00 60 34 - 6
8/4-5/00 67 28 - 5
7/25-26/00 63 31 - 6
7/14-16/00 64 29 - 7
6/23-25/00 60 31 0 9
6/6-7/00 64 29 0 7
4/28-30/00 61 33 - 6
3/10-12/00 63 32 - 5
2/25-27/00 57 35 1 7
2/20-21/00 58 35 0 7
2/4-6/00 63 31 0 6
1/17-19/00 66 26 - 8
12/9-12/99 68 25 1 6
10/21-24/99 71 21 1 7
10/8-10/99 70 25 1 4
9/23-26/99 71 22 1 6
8/16-18/99 68 21 1 10
6/25-27/99 69 16 4 11
4/13-14/99 73 15 3 9
2/19-21/99 69 12 5 14

 

ABC News/Washington Post Poll. Jan. 13-16, 2009. N=1,079 adults nationwide. MoE ± 3. LV = likely voters. RV = registered voters.

.

"Do you have a favorable or unfavorable impression of George W. Bush?"
10/04 and earlier: ". . . please tell me if you have a favorable or unfavorable impression of George W. Bush, or perhaps you don't know enough to say."

.

Favorable

Unfavorable

Unsure

% % %

1/13-16/09

37 62 1

3/2-5/06

46 54 -

6/2-5/05

48 51 1
10/2-4/04 LV 53 42 5
10/1-3/04 LV 53 41 5

9/23-26/04 RV

52 38 10

9/6-8/04 RV

51 39 11

8/26-29/04 RV

50 40 9

7/30 - 8/1/04 RV

47 45 8
7/22-25/04 RV 54 43 3
3/4-7/04 RV 48 47 4
9/4-6/00 RV 58 31 11
7/20-23/00 RV 61 30 9
6/8-11/00 50 28 22
3/30 - 4/2/00 50 31 19
2/24-27/00 49 39 12
10/28-31/99 69 24 8
8/30 - 9/2/99 61 23 16
6/5-6/99 54 15 30
3/11-14/99 54 14 32

 

CBS News/New York Times Poll. Jan. 11-15, 2009. N=1,112 adults nationwide. MoE ± 3. RV = registered voters

.

"Is your opinion of George W. Bush favorable, not favorable, undecided, or haven't you heard enough about George W. Bush yet to have an opinion?"

.

Favorable

Not
Favorable

Undecided

Haven't
Heard
Unsure

%

%

%

% %  
1/11-15/09 26 60 11 2 1  
3/7-11/07 30 55 13 2 0  
2/8-11/07 32 50 15 2 1  
1/18-21/07 27 56 14 2 1  
10/5-8/06 34 52 11 3 0  
7/21-25/06 32 50 15 1 2  
5/4-8/06 29 55 13 3 0  
2/22-26/06 29 53 14 3 1  
1/20-25/06 37 48 13 1 1  
12/2-6/05 38 46 11 4 1  
10/30 - 11/1/05 33 51 12 3 1  
1/14-18/05 44 40 14 2 0  
11/18-21/04 RV 48 39 10 2 1  
10/28-30/04 RV 48 42 8 1 1  
10/14-17/04 RV 43 45 11 1 0  
10/9-11/04 RV 45 42 12 1 0  
10/9-11/04 RV 45 42 12 1 0  
10/1-3/04 RV 44 44 10 1 1  
9/20-22/04 RV 46 38 14 1 1  
9/12-16/04 RV 47 38 14 1 0  
9/6-8/04 RV 47 39 12 1 1  
8/15-18/04 RV 43 44 11 2 0  
7/30 - 8/1/04 RV 40 43 14 2 1  
7/11-15/04 RV 41 45 12 1 1  
6/23-27/04 RV 39 45 15 1 0  
5/20-23/04 RV 36 47 15 1 1  
4/23-27/04 RV 38 43 18 1 0  
3/30 - 4/1/04 RV 39 42 16 2 1  
3/10-14/04 RV 43 39 15 2 1  
2/24-27/04 40 36 18 5 1  
2/12-15/04 44 36 14 5 1  
1/12-15/04 41 38 16 4 1  
12/14-15/03 48 31 17 3 1  
12/10-13/03 44 35 17 4 0  
9/28 - 10/1/03 43 34 13 8 2  
8/26-28/03 46 32 16 4 2  
7/03 46 32 17 5 0  
7/13-16/02 64 21 13 2 0  
8/28-31/01 40 29 17 13 1  
6/14-18/01 37 29 16 18 0  
4/23-25/01 41 26 18 13 2  
4/4-5/01 40 29 13 17 1  
3/8-12/01 42 19 17 21 1  
2/10-12/01 42 24 16 16 2  
12/9-10/00 RV 51 35 11 1 2  
11/27-28/00 RV 48 37 11 3 1  
11/19/00 RV 48 39 10 2 1  
11/2-5/00 RV 47 34 13 5 1  
8/4-6/00 RV 48 22 17 12 1  
7/20-23/00 RV 44 26 19 10 1  
7/13-16/00 RV 39 30 17 13 1  
5/10-13/00 RV 40 28 21 10 1  
3/19-21/00 RV 42 32 20 5 1  
2/6-10/00 RV 34 31 21 14 0  
12/99 37 26 21 16 0  
10/28-30/99 31 17 25 27 0  
8/1-3/99 31 17 24 27 1  
7/13-14/99 32 16 21 30 1  

 

Diageo/Hotline Poll conducted by FD. Aug. 18-24, 2008. N=1,022 registered voters nationwide. MoE ± 3.

.

"Please tell me if you have a favorable or unfavorable opinion of the following public figures. If you haven't heard of them, just tell me and we'll move on. George W. Bush."

.

Favorable Unfavorable Heard of/Can't
Rate (vol.)
Haven't
Heard of
Unsure
% % % % %

8/18-24/08

35 61 2 - 1

3/28-31/08

36 61 1 - 1

2/14-17/08

38 58 3 - 1

1/10-12/08

38 59 1 - 2

12/10-14/07

37 58 2 - 2
7/19-22/07 33 63 2 1 1
5/16-20/07 34 60 3 - 2
4/26-30/07 36 60 4 - 1
3/29 - 4/1/07 38 59 2 - 1
2/21-24/07 35 61 3 - -
1/11-14/07 39 58 3 - 1
11/8-12/06 41 57 2 - 1
10/19-23/06 42 52 2 - 3
9/24-26/06 43 54 2 - -

8/17-20/06

39 55 3 1 2
7/20-23/06 42 54 3 - 2
6/21-25/06 42 54 2 - 1
5/18-21/06 37 58 3 - 1

2/16-19/06

47 49 1 - 2

1/12-15/06

47 48 2 - 2
12/12-13/05 48 48 3 1 -
11/11-15/05 41 56 2 - 1
10/12-16/05 46 51 2 1 1
7/7-10/05 50 47 3 - 1
4/28 - 5/1/05 47 48 3 - 2
3/31 - 4/3/05 48 48 2 - 2
2/24-27/05 52 44 2 - 2
1/25-27/05 51 45 2 - 2

 

Los Angeles Times/Bloomberg Poll. June 19-23, 2008. N=1,115 registered voters nationwide. MoE ± 3.

.

"Do you have a positive or negative feeling about George W. Bush?"

.

Positive Negative Neither
(vol.)
Unsure  
% % % %  
6/19-23/08 24 68 7 2  

 

Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates International. March 19-22, 2008. N=1,503 adults nationwide. MoE ± 3. Aug. 2007 survey conducted by Schulman, Ronca & Bucuvalas.

.

"Now I'd like your views on some people. Would you say your overall opinion of George W. Bush is very favorable, mostly favorable, mostly unfavorable, or very unfavorable?"

.

Very
Favorable

Mostly
Favorable

Mostly
Un
favorable

Very
Un
favorable

Never Heard
Of
(vol.)

Can't Rate
(vol.)

%

%

%

%

%

%

3/19-22/08

8

26

24

37

0

5

2/20-24/08

10

25

21

39

0

5

1/30 - 2/2/08

9

25

22

39

-

5

1/9-13/08

11

25

23

37

0

4

12/07

10

23

22

41

0

4

8/1-18/07

12

28

23

34

-

3

12/06

12

27

23

34

-

4

4/7-16/06

15

25

22

35

-

3

10/12-24/05

17

29

22

29

-

3

7/7-10/05

23

30

19

26

0

2

3/17-27/05

23

30

18

27

0

2

9/11-14/04

24

25

19

27

0

5

8/5-10/04

27

31

17

22

-

3

6/04

19

33

23

22

-

3

2/04

21

32

19

25

0

3

4/03

37

35

14

11

0

3

1/03

28

42

18

10

0

2

12/02

35

33

16

11

0

5

7/01

22

39

21

14

-

4

1/01

24

36

21

12

0

7

5/00

18

40

19

12

1

10

3/99 21 40 14 7 4 14

 

Newsweek Poll conducted by Princeton Survey Research Associates International. March 5-6, 2008. N=1,215 registered voters nationwide. MoE ± 3.5.

.

"We'd like your overall opinion of some people in politics today. As I read each name, please tell me if you have a favorable or unfavorable opinion of this person -- or if you had never heard of them before this interview. What about George W. Bush? Do you have a favorable or unfavorable opinion of him?"

.

Favorable Unfavorable Unsure
% % %
3/5-6/08 33 61 6

10/31 - 11/1/07

34 58 8
10/14-15/04 51 45 4
9/30 - 10/2/04 49 46 5
9/9-10/04 52 44 4
9/2-3/04 55 40 5
7/29-30/04 48 48 4
7/8-9/04 51 45 4
5/13-14/04 46 46 8
4/8-9/04 48 46 6
3/25-26/04 51 44 5
3/18-19/04 52 42 6
2/19-20/04 49 47 4
2/00 55 36 9
1/00 66 26 8
10/99 71 21 8

 

FOX News/Opinion Dynamics Poll. May 15-16, 2007. N=900 registered voters nationwide. MoE ± 3. LV = likely voters. Except where noted, results below are among registered voters.

.

"I'm going to read the names of several individuals and groups. Please tell me whether you have a generally favorable or unfavorable opinion of each one. If you've never heard of someone, please just say so. George W. Bush."

.

 

Favorable

Unfavorable

Unsure

Never
Heard of
 
  % % % %  

5/15-16/07

41 54 5 -  

3/27-28/07

38 59 4 -  

1/16-17/07

38 58 4 -  

10/10-11/06 LV

43 54 3 -  
8/8-9/06 39 56 4 -  

5/16-18/06

40 55 5 -  
2/7-8/06 46 47 7 -  
12/13-14/05 45 50 5 -  
10/25-26/05 45 49 7 -  
8/30-31/05 47 45 8 1  
7/12-13/05 48 45 7 -  
6/14-15/05 52 42 5 -  
4/25-26/05 52 43 5 -  
3/29-30/05 49 43 7 1  
3/1-2/05 54 41 4 -  
1/11-12/05 53 41 6 -  
12/14-15/04 50 43 7 -  
10/30-31/04 48 47 5 -  
10/29-30/04 47 46 7 -  
10/28-29/04 47 45 8 -  
10/27-28/04 49 45 6 -  
10/3-4/04 LV 52 43 5 -  
9/21-22/04 LV 52 43 5 -  
9/7-8/04 LV 51 43 6 -  
8/24-25/04 LV 50 44 6 -  
8/3-4/04 47 45 8 -  
7/20-21/04 50 42 8 -  
6/22-23/04 52 41 7 -  
6/8-9/04 52 41 7 -  
5/4-5/04 50 42 8 -  
4/6-7/04 49 44 7 -  
3/23-24/04 50 43 7 -  
3/3-4/04 52 40 8 -  
2/4-5/04 56 37 7 -  
1/21-22/04 54 39 7 -  
11/18-19/03 55 39 6 -  

10/28-29/03

56 35 9 -  
9/23-24/03 53 40 7 -  
8/12-13/03 61 32 7 -  
6/17-18/03 66 26 8 -  
6/3-4/03 67 27 6 -  
3/11-12/03 62 29 9 -  
1/14-15/03 64 27 8 1  
12/17-18/02 68 25 7 -  
12/3-4/02 65 27 8 -  
10/22-23/02 LV 62 31 7 -  
8/6-7/02 72 22 6 -  
6/4-5/02 69 19 12 -  
5/14-15/02 77 17 6 -  
4/16-17/02 75 19 6 -  
4/2-3/02 79 15 6 -  
2/12-13/02 81 13 6 -  
1/30-31/02 75 17 8 -  
12/12-13/01 84 12 4 -  
11/14-15/01 83 12 5 -  
9/19-20/01 79 13 8 -  
8/22-23/01 56 36 8 -  
7/25-26/01 59 29 11 1  
7/11-12/01 61 31 8 -  
6/6-7/01 59 31 9 1  
5/9-10/01 59 30 11 -  
4/18-19/01 64 27 9 -  
3/28-29/01 59 31 10 -  
3/14-15/01 61 28 11 -  
2/21-22/01 61 24 15 -  
2/7-8/01 62 27 11 -  
1/24-25/01 61 27 12 -  
1/10-11/01 58 31 11 -  
11/29-30/00 60 34 6 -  
11/1-2/00 LV 56 36 8 -  
10/18-19/00 LV 59 34 7 -  
10/4-5/00 LV 58 33 9 -  
9/20-21/00 LV 58 34 8 -  
9/6-7/00 LV 56 36 8 -  
8/23-24/00 58 29 13 -  
8/9-10/00 62 30 8 -  
7/26-27/00 63 29 8 -  
7/12-13/00 62 30 8 -  
6/28-29/00 59 31 10 -  
6/7-8/00 55 29 15 1  
5/24-25/00 56 34 10 -  
5/10-11/00 54 33 13 -  
4/26-27/00 51 33 16 -  
4/5-6/00 54 34 12 -  
3/22-23/00 53 34 13 -  
3/8-9/00 53 36 11 -  
2/23-24/00 51 37 12 -  
2/9-10/00 53 32 14 1  
1/26-27/00 57 30 12 1  
1/12-13/00 62 26 11 1  
12/6-7/99 58 28 13 1  
11/17-18/99 62 26 11 1  
11/3-4/99 58 24 17 1  
10/20-21/99 60 26 13 1  
9/22-23/99 60 23 16 1  
9/8-9/99 61 22 17 -  
8/25-26/99 57 24 18 1  
8/11-12/99 60 19 20 1  
6/23-24/99 65 16 17 2  
6/2-3/99 70 17 11 2  
5/20-21/98 68 16 14 2  

 

Quinnipiac University Poll. Nov. 13-19, 2006. N=1,623 registered voters nationwide. MoE ± 2.4.

.

"I'd like to get your feelings toward some of our political leaders and other people who have been in the news. I'll read the name of a person and I'd like you to rate that person using something called the feeling thermometer. You can choose any number between 0 and 100. The higher the number, the warmer or more favorable you feel toward that person, the lower the number, the colder or less favorable. If we come to a person who you haven't heard enough about to form an opinion, you don't need to rate the person. Just tell me and we'll move on to the next one. How do you feel about George W. Bush?"

.

MEAN
RATING

Unsure/
Refused

 

 

%

11/13-19/06 43.8 1

8/17-23/06

46.4 1

5/23-30/06

42.9 -

2/21-28/06

44.1 -

 

Reuters/Zogby America Poll. Oct. 20-23, 2006. N=1,013 likely voters nationwide. MoE ± 3.1.

.

"Is your overall opinion of George W. Bush very favorable, somewhat favorable, somewhat unfavorable, or very unfavorable, or you are not familiar enough to form an opinion?"

.

Favorable

Unfavorable

Not Familiar/
Unsure

%

%

%

10/20-23/06 45 54 1
10/10-12/06 47 50 3
9/22-25/06 49 49 3
9/12-14/06 51 47 2

8/11-15/06

47 51 2

7/21-25/06

46 52 1
6/15-20/06 47 50 3
5/12-16/06 42 55 3
2/27 - 3/2/06 45 54 1

2/15-18/06

48 50 1
1/9-12/06 49 48 2
10/29 - 11/2/05 47 50 2
10/19-21/05 52 47 1
9/29 - 10/2/05 49 50 2
9/6-7/05 49 50 1
7/26-30/05 53 45 2
6/27-29/05 50 48 1
6/20-22/05 52 47 1
5/23-25/05 53