PollingReport.com

Home ] Up ] [ Clinton: Job Ratings ] Clinton: Favorability ] Clinton: Scandals ]


    Bill Clinton: Job Ratings      See also: Presidents and History


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

.

 
NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Robert Teeter (R)

.

"In general, do you approve or disapprove of the job Bill Clinton is doing as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

N
1/13-15/01 66 31 3 1,018
12/7-10/00 66 29 5 2,107
10/00 60 35 5 RV
9/00 60 35 5 RV
8/10-11/00 58 36 6 802RV
7/27-28/00 60 35 5 1,009RV
6/14-18/00 58 37 5 1,740RV
4/29 - 5/1/00 59 35 6 1,003RV
3/2-5/00 61 33 6 1,213
1/25-26/00 65 30 5 1,010
12/9-12/99 61 34 5 2,014
10/23-25/99 60 34 6 1,003
9/9-12/99 58 37 5 2,025
7/24-26/99 63 32 5 1,007
6/16-19/99 58 37 5 2,011
4/17-19/99 58 36 6 1,006
3/4-7/99 66 31 3 2,012
1/16-18/99 68 29 3 1,011
12/19/98 ^ 72 25 3 510
12/15/98 * 68 28 4 507
12/3-6/98 65 31 4 2,106
10/24-27/98 68 29 3 1,025RV
9/10-13/98 66 31 3 2,005
8/20/98 * 69 27 4 503
8/15-16/98 * 70 24 6 837
7/29/98 * 68 27 5 501
7/25-27/98 64 30 6 1,006
6/18-21/98 63 30 7 2,006
4/18-20/98

66

29

5

1,004
2/26 - 3/1/98

66

28

6

2,004
1/17-19/98

62

30

8

1,005
12/4-8/97

59

33

8

2,013
10/25-28/97

57

34

9

1,214
9/11-15/97

62

29

9

2,004
7/26-28/97

56

36

8

1,002
6/19-23/97 58 33 9 2,007
4/26-28/97 57 36 7 1,009
3/6-10/97 57 36 7 2,010
1/25-27/97 60 32 8 1,002
* NBC News Poll
^ NBC News Poll, conducted Saturday afternoon, following the House impeachment vote

RV = registered voters


 

Gallup/CNN/USA Today Poll

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

No
Opinion

%

%

%

N

1/10-14/01 ** 66 29 5 1,004
1/5-7/01 65 31 4 1,018
12/15-17/00 66 32 2 1,011
12/2-4/00 ** 60 35 5 1,026
11/13-15/00 ** 63 33 4 1,028
10/6-9/00 ** 58 37 5 1,052
9/11-13/00 60 34 6
8/29 - 9/3/00 62 35 3

8/18-19/00

62 35 3 1,043

8/11-12/00

58 39 3 1,023

8/4-5/00

57 40 3 1,051

7/25-26/00

57 39 4 1,035

7/14-16-/00

59 37 4 1,063

7/6-9/00 **

59 36 5 1,001

6/22-25/00

55 40 5

6/6-7/00

60 36 4 1,059

5/18-21/00 *

57 37 6 1,011

5/5-7/00

57 36 7 1,031

4/28-30/00

59 39 2 1,003

3/30 - 4/2/00

62 34 4 998

3/17-19/00 **

56 39 5 1,024

3/10-12/00

63 34 3 1,006

2/25-27/00

57 39 4 1,004

2/14-15/00

62 34 4 1,050

2/4-6/00

63 33 4 1,018

1/25-26/00 **

64 32 4 1,044

1/17-19/00

62 35 3 1,496

1/13-16/00

59 37 4 1,027

1/7-10/00

63 35 2 1,633

12/20-21/99

57 36 7 1,031

12/9-12/99

56 41 3 1,037

11/18-21/99

59 36 5 1,010

11/4-7/99 **

58 38 4 1,011

10/21-24/99

59 36 5 1,005

10/8-10/99

56 39 5 976

9/23-26/99 **

59 38 3 1,039

9/10-14/99

60 38 2 1,698

8/24-26/99 **

60 35 5 1,028

8/16-18/99

59 36 5 1,028

8/3-4/99

60 35 5

7/22-25/99 **

64 31 5 1,021

7/16-18/99

58 38 4 1,031

7/13-14/99

59 37 4

6/25-27/99

57 41 2 1,016

6/11-13/99

60 37 3 1,022

6/4-5/99

60 35 5 1,053

5/23-24/99

53 42 5 1,050

5/7-9/99 **

60 35 5 1,025

4/30 - 5/2/99

60 36 4 1,014

4/26-27/99 **

60 35 5 1,073

4/13-14/99

60 36 4 1,069

4/6-7/99

59 35 6 1,055

3/30-31/99

64 32 4 1,078

3/19-21/99 **

64 33 3 1,018

3/12-14/99

62 35 3 1,025

3/5-7/99 **

68 28 4 1,021

2/26-28/99

66 31 3 1,013

2/19-21/99 **

66 30 4 1,014

2/12-13/99

68 30 2 1,034

2/9/99

70 27 3 711

2/4-8/99 *

65 33 2 1,022

1/27/99

67 31 2 645

1/22-24/99

69 29 2 1,031

1/15-17/99

69 29 2 1,009

1/8-10/99

67 30 3 1,014

1/6/99

63 34 3 671

12/19-20/98

73 25 2 852

12/15-16/98

63 33 4 1,089

12/12-13/98

64 34 2 865

12/4-6/98

66 30 4 1,070

11/20-22/98

66 30 4 1,015

11/19/98

62 36 2 652

11/13-15/98

66 31 3 1,039

10/29 - 11/1/98

66 30 4 2,084

10/23-25/98

65 32 3 1,013

10/9-12/98

65 32 3 1,004

10/6-7/98

63 34 3 861

9/23-24/98

66 31 3 1,046

9/21/98

66 31 3 631

9/20/98 *

60 34 6 637

9/14-15/98

63 35 2 1,028

9/13/98

64 34 2 631

9/11-12/98

63 34 3 902

9/11/98 *

62 35 3 631

9/10/98

60 37 3 645

9/1/98

62 33 5 606
8/21-23/98 62 35 3 1,317
8/20/98 61 34 5 628
8/18/98 66 29 5 884
8/10-12/98 65 30 5 1,276
8/7-8/98 ** 64 32 4 616
7/29/98 65 31 4 622
7/13-14/98 ** 63 31 6 619
7/7-8/98 61 34 5 1,035
6/22-23/98 60 34 6 1,016
6/5-7/98 60 34 6 1,003
5/8-10/98 64 31 5 1,005
4/17-19/98

63

31

6

1,007
4/1/98 67 28 5 666
3/20-22/98

66

28

6

1,010
3/16/98

67

29

4

651
3/6-9/98

63

31

6

2/20-22/98

66

29

5

2/13-15/98

66

30

4

1,014
1/30 - 2/1/98

69

28

3

1,013
1/28/98

67

28

5

672
1/25-26/98

59

37

4

1/24-25/98

60

35

5

1/23-24/98

58

36

6

903

1/21/98 62 30 8 676
1/16-18/98

60

30

10

1,004

1/6-7/98

59

32

9

1,015
12/18-21/97

56

36

8

1,005
11/21-23/97

61

30

9

1,019
11/6-9/97

59

31

10

10/27-29/97

59

32

9

1,008
10/3-5/97

55

36

9

872
9/25-28/97

58

33

9

1,006
9/6-7/97

61

28

11

1,002
8/22-25/97

60

34

6

1,014
8/12-13/97

61

32

7

819
7/25-27/97

58

34

8

1,004
6/26-29/97

55

36

9

1,013
5/30-6/1/97

57

35

8

935
5/6-7/97

57

35

8

1,019
4/18-20/97

54

37

9

1,003
3/24-26/97

59

35

6

1,009
2/24-26/97

57

33

10

1,036
1/30-2/2/97

60

31

9

1/10-13/97

62

31

7

1,005
1/3-5/97

58

35

7

1,022
10/22-25/94

48

46

6

 

.

* Conducted by Gallup and CNN
** Conducted independently by Gallup

 

CNN/Time Poll conducted by Yankelovich Partners

.

"In general, do you approve or disapprove of the way President Clinton is handling his job as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

N

1/10-11/01 64 33 3 1,000
10/25-26/00 63 33 4 2,060
10/12-13/00 59 36 5 1,218
10/4-5/00 61 35 4 1,244
9/6-7/00 59 35 6 1,278
8/9-10/00 59 38 3 1,297
7/26-27/00 62 34 4 1,255
6/14-15/00 61 33 6 1,218
3/8-9/00 61 35 4 1,559
2/2-3/00 64 32 4 1,257
1/12-13/00 61 33 6 1,564
1/5-6/00 60 33 7 1,589
11/10-11/99 57 35 8 1,021
9/21-23/99 58 35 7 1,011
7/14-15/99 61 33 6 1,017
6/9-10/99 60 36 4 1,031
5/26-27/99 55 39 6 1,017
3/25/99 64 32 4 1,049
3/4/99 66 30 4 1,071
1/20-21/99 66 31 3 1,024
12/17-18/98 64 32 4 1,031
10/14-15/98 64 32 4 1,036
9/23-24/98 61 35 4 1,019
9/16-17/98 63 34 3 1,020
8/18/98 61 35 4 1,042
7/30/98 62 31 7 811
6/30 - 7/1/98 62 32 6 1,024
5/18-19/98 61 32 7 1,234
4/8-9/98 67 28 5 1,011
3/18-19/98 67 28 5 1,032
2/4-5/98 66 28 6 1,023
1/28-29/98 68 27 5 1,016
1/22/98 52 41 7 618
1/14-15/98 59 33 8 1,020
10/30/97 57 34 9
10/1-2/97 55 33 12
9/10-11/97 59 33 8
7/30-31/97 60 32 8
5/7-8/97 59 33 8
4/16-17/97 56 35 9
3/11-12/97 57 35 8
2/26-27/97 60 33 7
2/5-6/97 62 31 7
1/8-9/97 58 34 8

 

Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

N

1/3-7/01 61 30 9 1,258
7/19-23/00 55 34 11 1,204
6/14-28/00 56 35 9 2,174
5/2-6/00 57 33 10 1,303
4/12-16/00 57 31 12 1,000
3/15-19/00 57 35 8 1,184
2/9-14/00 58 33 9 1,330
1/12-16/00 56 35 9 1,091
12/8-12/99 55 35 10 1,073
10/7-11/99 59 34 7 1,032
9/1-12/99 56 36 8 1,205
7/23-26/99 63 29 8 753
7/13-18/99 58 31 11 1,200
6/9-13/99 55 35 10 1,153
5/12-16/99 56 34 10 1,179
4/15-18/99 56 38 6 1,000
3/24-30/99 62 31 7 1,786
2/18-21/99 64 30 6 1,203
1/19-23, 25/99 ^ 66 29 5 1,500
1/14-17/99 63 30 7 1,200
12/19-21/98 * 71 27 2 805
12/9-13/98 61 32 7 1,201
11/6-10/98 65 29 6 1,005
10/28-31/98 65 30 5 1,714RV
10/14-18/98 62 34 4 1,532RV
9/21-22/98 62 33 5 706
9/19-20/98 55 36 9 500
8/27 - 9/8/98 61 33 6 2,266
8/21-24/98 62 32 6 1,001
7/29 - 8/2/98 63 28 9 1,189
6/4-8/98 59 32 9 1,012
4/24 - 5/11/98 62 28 10 3,002
3/25-29/98 65 26 9 1,206
1/30 - 2/2/98 71 26 3 844
1/14-18/98 61 30 9 1,218
11/12-16/97 58 31 11
9/4-11/97 58 29 13
8/7-10/97 59 32 9
6/18-22/97 54 34 12
5/15-18/97 57 34 9
4/3-6/97 55 34 11
2/20-23/97 60 32 8
1/9-12/97 59 31 10

.

* Survey of respondents who had also been polled 12/9-13/98.
^ Tracking poll.
RV = registered voters

 

CBS News Poll and, where noted, CBS News/New York Times Poll

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

No
Opinion

%

%

%

N

12/9-10/00 68 28 4 1,114
11/19/00 65 28 7 822
9/27 - 10/1/00 * 59 34 7 1,462
7/20-23/00 * 61 35 4 953
5/10-13/00 * 59 33 8 947
3/19-21/00 58 34 8 1,221
2/12-14/00 * 60 31 9 1,225
12/13-16/99 * 56 35 9 1,558
11/4-7/99 * 58 35 7 1,162
10/28-30/99 57 35 8 1,065
10/3-4/99 58 35 7 871
8/15/99 57 36 7 736
8/1-3/99 59 33 8 1,165
7/13-14/99 57 33 10 722
6/5-6/99 57 35 8 1,003
5/11/99 60 30 10 578
5/1-2/99 55 36 9 1,151
4/13-14/99 61 32 7 878
4/5-6/99 * 58 34 8 811
4/1/99 63 30 7 411
3/28/99 60 32 8 793
3/24/99 65 28 7 527
2/12/99 ^^ 73 25 2 926
2/7/99 66 29 5 631
1/30 - 2/1/99 * 65 30 5 1,058
1/10-11/99 65 30 5 1,182
1/3-4/99 69 27 4 1,175
12/19-20/98 *^ 73 25 2 1,341
12/18/98 64 31 5 548
12/13-15, 17/98 * 66 30 4 1,992
12/16/98 67 28 5 413
12/13-15/98 * 65 30 5 1,666
11/19/98 73 24 3 584
11/16-17/98 67 28 5 1,118
11/15/98 68 26 6 762
10/31 - 11/1/98 65 30 5 1,142
10/26-28/98 * 65 30 5 1,118
10/12-13/98 * 63 32 5 926
10/7-8/98 67 28 5 997
10/3-4/98 63 31 6 902
9/22-23/98 * 67 28 5 960
9/21/98 ^ 68 30 2 696
9/19-20/98 59 36 5
9/12-14/98 * 62 34 4 1,813
9/12/98 61 34 5 680
9/8-10/98 60 33 7 1,132
8/19-20/98 65 31 4 944
8/11-13/98 67 26 7 1,579
7/28-30/98 63 29 8 1,600
7/19-21/98 64 29 7 979
6/7-9/98 * 60 34 6

1,126

5/19-21/98 62 28 10 1,080
5/6-7/98 64 30 6 823
4/20-22/98 67 25 8 825
3/30-4/1/98 64 30 6 994
3/16/98 67 29 4 529
3/1-2/98 64 28 8 782
2/19-21/98 68 26 6 1,153
2/8/98 66 25 9 786
2/1/98 72 22 6 620
1/26/98 57 35 8 609
1/24-25/98 * 56 38 6 943
1/22/98 55 34 11 501
1/10-12/98 * 58 29 13 1,101
12/6-8/97 *

59

33

8

1,016
11/23-24/97

58

29

13

953
9/18-20/97

58

32

10

1,051
8/5-6/97

61

28

11

971
7/13-14/97

56

32

12

1,042
6/10-11/97

60

31

9

1,021
5/6-8/97

58

31

11

1,228
4/2-5/97 *

56

34

10

1,347
3/9/97

56

33

11

724
1/30-2/1/97

63

29

8

1,276
1/14-17/97 *

60

32

8

1,307
1/5/97

58

32

10

680
.

.

* Conducted with The New York Times
^ Respondents who had first been polled by CBS 9/19-20/98
*^ Conducted with The New York Times; respondents who had first been polled by CBS and The New York Times 12/13-15 & 17/98
^^ Respondents originally interviewed in CBS polls conducted 1/30-2/1/99 and 2/7/99

 

Fox News/Opinion Dynamics Poll

.

"Do you approve or disapprove of the job President Clinton is doing?"
Approve Disap-
prove
Don't
Know
% % % N
11/1-2/00 62 33 5 1,000LV
10/18-19/00 64 30 6 900LV
7/26-27/00 65 30 5 900RV
7/12-13/00 62 33 5 900RV
6/28-29/00 66 29 5 900RV
6/7-8/00 66 28 6 900RV
5/24-25/00 62 32 6 900RV
5/10-11/00 68 26 6 900RV
4/26-27/00 63 32 5 903RV
4/5-6/00 62 31 7 900RV
3/22-23/00 65 29 6 900RV
3/8-9/00 64 30 6 900RV
2/23-24/00 65 29 6 900RV
2/9-10/00 66 29 5 900RV
1/26-27/00 65 30 5 900RV
1/12-13/00 67 28 5 902RV
12/6-7/99 62 32 6 902RV
11/17-18/99 60 34 6 900RV
11/3-4/99 62 31 7 900RV
10/20-21/99 58 36 6 904RV
9/22-23/99 60 33 7 900RV
9/8-9/99 59 34 7 904RV
8/25-26/99 65 28 7 902RV
8/11-12/99 62 32 6 903RV
7/28-29/99 64 28 8 905RV
7/14-15/99 60 34 6 900RV
6/23-24/99 60 35 5 908RV
6/2-3/99 54 40 6 924RV
5/19-20/99 56 36 8 912RV
5/5-6/99 60 33 7 901RV
4/21-22/99 60 34 6 942RV
4/7-8/99 62 34 4 921RV
3/24-25/99 64 31 5 900RV
3/10-11/99 65 30 5 900RV
2/24-25/99 63 31 6 924RV
2/12-13/99 66 29 5 938RV
1/27-28/99 66 28 6 911RV
1/13-14/99 65 29 6 902RV
12/17/98 65 31 4 613RV
12/2-3/98 69 24 7 517RV
11/11-12/98 66 29 5 904RV
10/28-29/98 67 29 4 900RV
10/7-8/98 65 31 4 900RV
9/16-17/98 63 30 7 901RV
9/9-10/98 68 27 5 900RV
8/18/98 72 22 6 600RV
8/12-13/98 65 28 7 900RV
7/29-30/98 64 30 6 899RV
7/15-16/98 62 31 7 900RV
6/30 - 7/1/98 64 29 7 900RV
6/17-18/98 66 27 7 902RV
6/3-4/98 66 27 7 907RV
5/20-21/98 65 28 7 914RV
5/6-7/98 67 26 7 900RV
4/22-23/98 68 26 6 906RV
4/7-8/98 68 26 6 902RV
3/25-26/98 68 25 7 908RV
2/25-26/98 69 26 5 900RV
2/11-12/98 67 26 7 903RV
LV = likely voters
RV = registered voters

 

The Harris Poll

.

"How would you rate the overall job President Clinton is doing as president: excellent, pretty good, only fair, or poor?"

Excellent/
Pretty Good

Only
Fair/
Poor

No
Opinion

%

%

%

N

9/8-17/00 64 34 2 1,002
8/8-14/00 60 38 2 1,010
7/13-17/00 60 39 1 1,010
6/8-12/00 56 42 2 1,015
5/4-8/00 58 41 1 1,007
4/7-10/00 62 37 1 1,024
2/17-21/00 65 34 1 1,013
1/00 57 41 2
12/2-9/99 61 38 1 1,009
10/22-25/99 57 41 1 1,019
9/17-21/99 57 42 1 1,009
8/12-18/99 58 40 1 1,008
6/10-15/99 55 43 1 1,006
5/14-19/99 58 41 2 1,010
4/8-13/99 61 38 - 1,006
3/19-23/99 59 38 3 1,008
2/11-15/99 64 34 2 1,007
1/7-12/99 64 36 0 1,008
12/9-14/98 63 33 3 1,005
11/11-15/98 65 34 1 1,010
10/98 63 36 1
9/9-13/98 65 34 1 1,009
8/12-17/98 64 36 1 1,006
7/17-21/98 63 36 1 1,011
6/17-22/98 58 40 2 1,000
5/21-28/98 62 36 1 1,007
4/22-27/98

64

35

1

1,011
3/11-16/98

60

39

1

977
2/18-23/98 65 34 1 999
1/14-18/98 59 40 1 1,000
11/19-23/97 58 41 2
10/15-19/97 54 44 1
9/10-15/97 56 43 1
8/20-26/97 53 46 1
7/14-19/97 53 45 1
6/5-9/97 52 47 1
5/1-5/97 60 40 *
3/26-4/1/97 51 47 2
2/19-23/97 57 41 2
1/9-13/97 57 42 1

 

ABC News and The Washington Post

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

No
Opinion

%

%

%

N

8/16-20/00 * 60 35 5 1,002
5/10-14/00 * 57 40 3 1,006
2/24-27/00 *** 62 35 3 1,203
1/26/00 * 58 38 3 515
10/28-31/99 * 59 38 3 1,205
8/30 - 9/2/99 *** 58 38 4 1,526
6/10/99 * 57 39 4 507
6/5-6/99 ** 58 38 4 1,206
4/25-26/99 * 60 37 3 757
3/11-14/99 *** 64 34 3 1,515
2/12-14/99 ** 68 30 2 1,010
2/12/99 * 67 31 2 526
2/6-7/99 * 66 33 1 803
1/28-30/99 ** 65 33 2 1,013
1/19/99 ^ 66 32 2 584
1/8-10/99 *** 62 36 1 923
12/19-20/98 *** 67 30 3 1,285
12/12-13/98 *** 64 35 2 1,004
12/11/98 * 60 37 3 528
11/20-22/98 * 61 34 5 1,008
11/7/98 * 63 36 1 503
10/29 - 11/1/98 * 65 33 1 2,105
10/22-25/98 * 62 32 6 1,227
10/15-18/98 * 62 34 4 1,208
10/8-10/98 ** 67 30 3 802
9/25-28/98 *** 63 35 2 1,505
9/21/98 * 60 39 1 523
9/14/98 * 59 37 4 506
9/13/98 B * 60 38 2 756
9/13/98 A * 59 37 3 513
9/11-13/98 ** 59 38 3 860
9/12/98 * 59 39 3 508
9/11/98 * 56 42 3 510
9/9/98 * 57 40 3 509
8/23/98 * 64 33 3 760
8/19-21/98 *** 66 31 3 1,015
8/20/98 * 65 32 3 510
8/19/98 * 60 38 2 508
8/15-16/98 * 62 33 4 1,023
7/29/98 *

63

33

4

661
7/9-12/98 ***

63

31

6

1,511

6/18/98 *

59

34

7

509

6/1-2/98 *

61

34

5

552

5/12/98 *

64

32

4

506

4/2-4/98 **

65

31

4

809

4/1/98 *

66

29

4

508

3/17/98 *

66

30

4

505

3/16/98 *

63

34

3

655

2/17-18/98 ***

67

30

3

1,026

1/28-31/98 **

67

29

4

1,390

1/29-30/98 *

69

27

4

1,032

1/28-29/98 *

68

27

5

1,021

1/25-26/98 *

60

35

4

1,023

1/23-25/98 *

59

37

4

1/23-24/98 *

57

40

3

1,020

1/15-19/98 ***

60

35

5

1,206

1/11-13/98 *

62

31

7

1,000

11/12/97 *

59

35

6

10/9-13/97 ***

59

36

6

1,515

8/24-27/97 ***

58

37

5

1,526

7/6-8/97 ***

64

31

5

1,017

6/5-8/97 ***

59

36

5

4/21-24/97 ***

56

39

5

1,013

3/25/97 *

56

33

11

3/6-9/97 ***

55

41

4

1,004

1/13-15/97 *

60

34

6

1,206

* Conducted by ABC News
** Conducted by The Washington Post
*** Conducted by ABC News and The Washington Post
^ Conducted by ABC News in the closing minutes of and  immediately following the State of the Union speech
9/13/98 A: Conducted Sunday afternoon
9/13/98 B: Conducted Sunday night

 

The Los Angeles Times Poll

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

Don't
Know

%

%

%

N

6/8-13/00 55 41 4 1,686RV
11/13-18/99 58 36 6 1,800
3/25/99 59 36 5 544
2/12/99 64 31 5 664
1/27-29/99 67 30 3 960
9/13/98 64 33 3 968
8/22/98 65 31 4 895
8/18-19/98 62 35 3 1,387
1/29-31/98 68 29 3 1,314
1/23-24/98

59

36

5

1,191

9/6-9/97 63 31 6 1,258
2/5-6/97 61 34 5 816

.

RV = registered voters


 

Newsweek Poll conducted by Princeton Survey Research Associates

.

"Do you approve or disapprove of the way Bill Clinton is handling his job as president?"

Approve

Disap-
prove

Not
Sure

%

%

%

N

4/13-14/00 52 37 11 752
11/18-19/99 60 31 9 752
10/21-22/99 54 36 10 755
8/12-13/99 52 36 12 753
6/24-25/99 54 35 11 750
6/10-11/99 52 37 11 756
5/13-14/99 53 40 7 405
5/6-7/99 53 32 15 669
4/29-30/99 55 36 9 751
4/21-22/99 58 34 8 757
4/15-16/99 57 34 9 751
4/8-9/99 60 34 6 751
4/1-2/99 61 31 8 750
3/25-26/99 57 34 9 752
3/4-5/99 63 32 5 750
2/19/99 65 28 7 502
2/11-12/99 66 29 5 752
1/28-29/99 63 32 5 751
12/17-18/98 62 34 4 753
12/10-11/98 60 34 6 806
11/5-6/98 63 32 5 1,014
10/29-30/98 60 34 6 753
10/8-9/98 58 36 6 752
9/24-25/98 62 35 3 750
9/17-18/98 58 38 4 750
9/10-11/98 61 34 5 774
8/20-21/98 62 33 5 751
8/13-14/98 59 33 8 750
7/30-31/98 60 33 7 602
4/2-3/98 66 26 8 755
3/19-20/98 62 30 8 750
2/26-27/98 64 27 9 752
2/19-20/98 64 29 7 751
2/12-13/98 63 30 7 753
2/5-6/98 66 26 8 753
1/29-30/98 70 26 4 757
1/22-23/98 54 37 9 751
11/13-14/97 59 30 11
6/19-20/97 55 35 10
1/16-17/97 57 34 9

 

Zogby International "America Poll"

.

"Overall, how would you rate the performance of Bill Clinton as president: excellent, good, fair, or poor?"

Excellent/
Good

Fair/
Poor

Not
Sure

%

%

%

N

1/3-5/00 52 48 - 879LV
9/21-23/99 48 49 3 1,005LV
5/14-16/99 47 52 1 1,023LV
4/5-7/99 52 47 1 916LV
2/15-17/99 55 44 1 756LV
1/19-21/99 61 38 1 993LV
10/11-14/98 56 43 1 864LV
10/4-6/98 55 44 1 861LV
9/21-22/98 61 38 1 898LV
9/11-13/98 55 45 0 796LV
7/29-31/98 56 43 1 976LV
7/6-9/98 53 46 1 1,206LV
5/17-19/98 56 43 1
4/98 56 43 1
3/98 55 43 2
1/98 57 42 1
10/97 51 48 1
8/97 50 48 2
6/97 42 55 3
4/97 44 55 1
1/97 51 49 -
LV = likely voters


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2015 POLLING REPORT, INC., and polling/sponsoring organizations