PollingReport.com

Home ] Up ]


    Iraq (p. 5)


Polls listed chronologically. Data are from nationwide surveys of Americans 18 & older.

.

.

NBC News/Wall Street Journal Poll conducted by the polling organizations of Peter Hart (D) and Neil Newhouse (R). April 20-23, 2007. N=1,004 adults nationwide. MoE ± 3.1 (for all adults).

.

"Do you think the U.S. goal of stabilizing Iraq is still possible, or not?" Half sample (Form A)

.

Still
Possible
Not
Possible
Unsure
% % %

4/20-23/07

36 57 7

.

"Do you think the U.S. goal of achieving victory in Iraq is still possible, or not?" Half sample (Form B)

.

Still
Possible
Not
Possible
Unsure
% % %

4/20-23/07

36 55 9

.

"When it comes to the debate on Iraq who do you agree with more: the Democrats in Congress, who say we should set a deadline for troop withdrawal from Iraq; OR, President Bush, who says we should NOT set a deadline for troop withdrawal from Iraq?"

.

Democrats:
Deadline
President:
No Deadline
Some of
Both (vol.)
Unsure
% % % %

4/20-23/07

56 37 3 4

.

"What concerns you more -- that Congress will go too far in pressing the President to reduce troop levels in Iraq, or that President Bush will not make enough changes in his Iraq policy?"

.

Congress
Will Go
Too Far
President
Won't Make
Enough
Changes
Unsure
% % %

4/20-23/07

31 61 8

.

"Do you feel that what you are hearing from [see below] about the situation in Iraq is mostly accurate or not?"

.

Mostly
Accurate
Not Mostly
Accurate
Unsure
% % %

The news media

    4/20-23/07

40 48 12

.

The Democrats in Congress

    4/20-23/07

38 47 15

.

The Bush Administration

    4/20-23/07

28 62 10

 

Pew Research Center for the People & the Press survey conducted by Princeton Survey Research Associates International. April 18-22, 2007. N=1,508 adults nationwide. MoE ± 3 (for all adults). RV = registered voters

 

"Do you approve or disapprove of the way George W. Bush is handling the situation in Iraq?"

 

Approve

Disapprove

Unsure
% % %

4/18-22/07

30 63 7
12/06 23 71 6
8/06 32 61 7
6/14-19/06 35 57 8
3/8-12/06 30 65 5
2/1-5/06 38 57 5
12/7-11/05 36 58 6
10/12-24/05 37 57 6
9/6-7/05 34 58 8
7/13-17/05 35 57 8
5/11-15/05 37 56 7
2/16-21/05 40 53 7
1/5-9/05 45 50 5
10/15-19/04 37 56 7
9/8-13/04 47 45 8
8/5-10/04 43 52 5
7/8-18/04 42 53 5
6/3-13/04 42 51 7
4/21-25/04 44 48 8
4/1-4/04 40 53 7
1/6-11/04 59 37 4
9/17-22/03 52 40 8

.

"The Congress is now debating future funding for the war in Iraq. Would you like to see your congressional representative vote FOR or AGAINST a bill that calls for a withdrawal of troops from Iraq to be completed by August of 2008?"

.

For Against Unsure
% % %
4/18-22/07 59 33 8
3/22-25/07 59 33 8

.

"Do you think the U.S. made the right decision or the wrong decision in using military force against Iraq?"

.

Right
Decision
Wrong
Decision
Unsure
% % %
4/18-22/07 45 47 8
3/21-25/07 43 49 8
2/7-11/07 40 54 6
1/10-15/07 40 51 9
12/6-10/06 42 51 7
11/9-12/06 41 51 8
10/17-22/06 43 47 10

9/21 - 10/4/06

45 47 8
6/14-19/06 49 44 7
4/7-16/06 47 46 7
3/8-12/06 45 49 6
2/1-5/06 51 44 5
1/4-8/06 45 47 8
12/7-11/05 47 48 5
10/6-10/05 44 50 6
9/8-11/05 49 44 7
7/13-17/05 49 44 7
6/8-12/05 47 45 8
2/16-21/05 47 47 6
1/5-9/05 51 44 5

12/1-16/04

49 44 7
10/27-30/04 RV 48 41 11
10/15-19/04 46 42 12
10/1-3/04 50 39 11
9/8-13/04 53 39 8
8/5-10/04 53 41 6
7/8-18/04 52 43 5
6/3-13/04 55 38 7
5/3-9/04 51 42 7
4/21-25/04 54 37 9
4/1-4/04 57 35 8
3/17-21/04 55 39 6
2/24-29/04 60 32 8
2/11-16/04 56 39 5
1/6-11/04 65 30 5
12/19/03 - 1/4/04 62 28 10
12/15-17/03 67 26 7
10/03 60 33 7
9/03 63 31 6
7/14 - 8/5/03 63 30 7
6/20 - 7/2/03 67 24 9
4/10-16/03 74 19 7
4/8-9/03 74 19 7
4/2-7/03 72 20 8
3/28 - 4/1/03 69 25 6
3/25-27/03 74 21 5
3/23-24/03 74 21 5
3/20-22/03 71 22 7

.

"How well is the U.S. military effort in Iraq going . . . ?"

.

Very Well Fairly Well Not Too Well Not at
All Well
Unsure
% % % % %
4/18-22/07 7 31 34 25 3
3/21-25/07 10 30 32 24 4
2/7-11/07 5 25 38 29 3
1/10-15/07 7 28 32 30 3
12/6-10/06 4 28 37 27 4
11/9-12/06 6 26 34 30 4
10/17-22/06 5 30 34 25 6

9/21 - 10/4/06

8 29 33 25 5
6/14-19/06 16 37 25 18 4
4/7-16/06 13 34 29 21 3
3/8-12/06 9 34 30 21 6
2/1-5/06 13 38 29 17 3
1/4-8/06 12 39 27 17 5
12/7-11/05 14 37 29 17 3
10/6-10/05 9 35 31 22 3
9/8-11/05 12 41 26 18 3
7/13-17/05 14 38 27 17 4
6/8-12/05 9 41 27 19 4
2/16-21/05 14 40 25 17 4
1/5-9/05 9 39 29 20 3

12/1-16/04

10 40 28 18 4
10/15-19/04 13 38 26 17 6
9/8-13/04 12 40 26 18 4
8/5-10/04 12 41 28 16 3
7/8-18/04 13 42 26 16 3
6/3-13/04 16 41 25 14 4
5/3-9/04 10 36 32 19 3
4/21-25/04 12 43 26 15 4
4/1-4/04 14 43 26 13 4
3/17-21/04 16 45 26 11 2
2/11-16/04 17 46 23 11 3
1/6-11/04 22 51 18 6 3
12/19/03 - 1/4/04 23 47 18 7 5
12/15-17/03 28 47 16 6 3
10/03 16 44 25 11 4
9/03 15 47 26 9 3
7/14 - 8/5/03 19 43 24 11 3
6/20 - 7/2/03 23 52 16 5 4
4/10-16/03 61 32 3 1 3
4/8-9/03 60 32 3 3 2
4/2-7/03 55 37 3 2 3
3/25 - 4/1/03 39 46 8 2 5

.

"Do you think the U.S. should keep military troops in Iraq until the situation has stabilized, or do you think the U.S. should bring its troops home as soon as possible?"

.

Keep Troops Bring Home Unsure
% % %
4/18-22/07 41 53 6
3/21-25/07 43 52 5
2/7-11/07 42 53 5
1/10-15/07 46 48 6
12/6-10/06 44 50 6
11/9-12/06 46 48 6
10/17-22/06 46 47 7

9/21 - 10/4/06

47 47 6
9/6-10/06 47 47 6
6/14-19/06 50 45 5
4/7-16/06 48 48 4
3/8-12/06 44 50 6
2/1-5/06 50 46 4
1/4-8/06 48 48 4
12/7-11/05 49 46 5
10/6-10/05 47 48 5
9/8-11/05 51 45 4
7/13-17/05 52 43 5
6/8-12/05 50 46 4
2/16-21/05 55 42 3
1/5-9/05