PollingReport.com

Home ] Up ]

All data are from nationwide surveys of Americans 18 & older.

.

.

Right Track/Wrong Track (cont.) Polls listed chronologically.

Investor's Business Daily/Christian Science Monitor poll conducted by TIPP, the polling arm of TechnoMetrica Market Intelligence. Aug. 2-5, 2004. N=938 adults nationwide. MoE ± 3.1.

.

"In general, how satisfied are you with the direction that the country is going in at this time? Would you say you are very satisfied, somewhat satisfied, not very satisfied, or not at all satisfied?"

.

Very

Some-
what

Not
Very

Not
At All
Not
Sure

%

%

%

% %
8/2-5/04 18 33 22 26 1
6/1-6/04 13 33 25 29 1
1/6-11/03 11 44 27 17 2
12/2-8/02 14 44 25 16 1
11/6-11/02 14 44 26 14 1
10/7-13/02 11 43 26 17 2
9/3-8/02 12 47 26 14 1
8/5-9/02 13 47 24 14 2
7/8-11/02 13 51 21 13 1
6/4-9/02 15 53 20 10 2
5/8-13/02 15 53 21 9 2
4/9-14/02 16 53 22 7 2
3/5-11/02 21 51 17 9 2
2/5-9/02 22 51 19 8 -
1/9-13/02 23 57 13 6 2
12/5-9/01 27 52 14 5 1
11/7-11/01 26 53 11 7 2
10/3-7/01 31 49 13 5 2
9/5-9/01 9 46 29 16 1
8/8-12/01 9 52 26 13 1
7/12-16/01 10 49 26 14 1
6/7-10/01 10 50 27 12 2
5/3-7/01 14 51 23 11 1
4/6-10/01 12 44 26 16 2
3/8-12/01 15 50 23 11 2
2/15-19/01 15 52 22 9 3

 

FOX News/Opinion Dynamics Poll. Nov. 18-19, 2003. N=900 registered voters nationwide. MoE ± 3.

.

"Considering how things are today, would you say that the U.S. is generally headed in the right direction, or is it off on the wrong track?"

Right
Direction
Wrong
Track
Not
Sure
% % %  
11/18-19/03 40 47 13  
6/3-4/03 54 33 13  
10/22-23/02 46 37 17 LV
7/9-10/02 53 26 21  
4/30 - 5/1/02 58 26 16  
12/12-13/01 75 12 13  
9/19-20/01 71 12 17  
7/11-12/01 51 34 15  
4/18-19/01 52 29 19  
2/21-22/01 51 29 20  
1/10-11/01 53 28 19  
11/29-30/00 51 34 15  
11/1-2/00 60 29 11 LV
10/18-19/00 58 32 10 LV
9/20-21/00 60 30 10 LV
8/23-24/00 60 28 12  
8/9-10/00 53 33 14  
7/26-27/00 54 34 12  
7/12-13/00 55 33 12  
5/24-25/00 53 35 12  
4/5-6/00 51 35 14  
3/8-9/00 51 34 15  
1/26-27/00 58 27 15  
11/17-18/99 49 35 16  
10/20-21/99 47 40 13  
9/22-23/99 51 36 13  
8/25-26/99 48 37 15  
7/14-15/99 49 38 13  
6/2-3/99 42 45 13  
5/19-20/99 43 42 15  
5/5-6/99 45 40 15  
4/21-22/99 44 42 14  
4/7-8/99 50 36 14  
3/24-25/99 51 35 14  
3/10-11/99 51 37 12  
2/24-25/99 51 36 13  
2/12-13/99 52 33 15  
1/27-28/99 54 33 13  
1/13-14/99 50 36 14  
12/17/98 50 36 14  
12/2-3/98 50 32 18  
11/11-12/98 49 36 15  
10/28-29/98 56 33 11  
10/7-8/98 51 38 11  
9/16-17/98 56 34 10  
9/9-10/98 54 32 14  
8/12-13/98 50 35 15  
7/29-30/98 50 32 18  
7/15-16/98 46 37 17  
6/30 - 7/1/98 49 35 16  
6/17-18/98 51 33 16  
6/3-4/98 51 34 15  
5/20-21/98 48 38 14  
5/6-7/98 53 32 15  
4/22-23/98 56 30 14  
4/7-8/98 56 32 12  
3/25-26/98 52 34 14  
3/10-11/98 53 33 14  
2/25-26/98 58 28 14  
2/11-12/98 58 28 14  
1/28/98 64 24 12  
1/21-22/98 48 35 17  
1/7-8/98 53 31 16  

.

 

LV = likely voters


 


 

HARRIS FEEL GOOD INDEX
The Harris Poll
. Oct. 14-17, 2004. N=1,016 adults nationwide. MoE ± 3.

.

"Next we'd like to know whether or not you feel good about various things in this country and in your life. Do you feel good about [see below], or not?"

.

Feel Good
2004 2003 2002 2001
% % % %
"your relations with your family" 98 92 96 96
"your home" 95 92 93 93
"the quality of your life overall" 92 89 92 94
"your social life" 91 86 88 85
"your health" 88 85 86 89
"your standard of living" 85 84 84 90
"the city, town, or county in which you live" 84 78 82 82
"the morals and values of people in your community" 77 70 69 67
"the quality of the air, water and environment where you live and work" 71 70 70 69
"your marriage, if you are married" 66 59 60 61
"your children's future" 63 59 59 62
"your financial security for the future" 62 59 56 67
"your job, if you have one" 60 64 62 64
"the state of the nation" 55 50 56 54
"the morals and values of Americans in general" 55 47 44 40
"the nation's economy" 43 35 39 47

.

.

.

HARRIS FEEL GOOD INDEX *

2004 2003 2002 2001
% % % %
74 70 71 72

.

.

* Mean of "feel good" responses to 16 questions above.


 

HARRIS ALIENATION INDEX
The Harris Poll
. Oct. 16-23, 2007. N=1,052 adults nationwide. MoE ± 3.

.

"Now I want to read you some things some people have told us they have felt from time to time. Do you tend to feel or not feel [see below]?"

.

Tend to Feel
2007 2006 2005 2004
% % % %
"The rich get richer and the poor get poorer" 73 72 75 68

.

"What you think doesn't count very much any more" 55 52 53 51

.

"Most people with power try to take advantage of people like yourself" 57 54 60 53

.

"The people running the country don't really care what happens to you" 59 53 53 44

.

"You're left out of things going on around you" 36 38 35 34

.

.

HARRIS ALIENATION INDEX *

2007 2006 2005 2004
% % % %
56 54 55 50

.

* Mean of "tend to feel" responses to five questions above.


 


HOME | TABLE OF CONTENTS | SEARCH THE SITE

Copyright © 2008 POLLING REPORT, INC., and polling/sponsoring organizations